WI State Senate Candidates (12)
| Name | Hometown | District | Political Party |
|---|---|---|---|
| Andrea L Gage-Michaels | De Pere | 1 | Democratic |
| Tim Carpenter (Incumbent) | Milwaukee | 3 | Democratic |
| Jessica Katzenmeyer | West Allis | 5 | Democratic |
| Chris J. Larson | Milwaukee | 7 | Democratic |
| Steven J Doelder | Genoa City | 11 | Democratic |
| Mark Spreitzer | Beloit | 15 | Democratic |
| Pat Skogen | Monroe | 17 | Democratic |
| Kristin M. Alfheim | Appleton | 19 | Democratic |
| Kelly Westlund | Ashland | 25 | Democratic |
| Dianne H. Hesselbein | Middleton | 27 | Democratic |
| Bob Look | Rothschild | 29 | Democratic |
| Jeff Smith (Incumbent) | Brunswick | 31 | Democratic |
WI State Assembly Candidates (49)
| Name | Hometown | District | Political Party |
|---|---|---|---|
| William J. Switalla | Wittenberg | 6 | Democratic |
| Darrin Brian Madison | Milwaukee | 10 | Democratic |
| Sarah Harrison | Brookfield | 13 | Democratic |
| Robyn Vining (Incumbent) | Wauwatosa | 14 | Democratic |
| Ryan Clancy | Milwaukee | 19 | Democratic |
| Deb Andraca (Incumbent) | Milwaukee | 23 | Democratic |
| Bob Tatterson | Mequon | 24 | Democratic |
| Lisa Salgado | Sheboygan | 26 | Democratic |
| Chet Gerlach | Elkhart Lake | 27 | Independent |
| Sarah Yacoub | Hudson | 30 | Democratic |
| Brienne Brown | Whitewater | 31 | Democratic |
| Don Vruwink (Incumbent) | Milton | 33 | Democratic |
| Todd Frederick | Merrill | 35 | Independent |
| Ben Murray | Porterfield | 36 | Democratic |
| Jenna Jacobson | Oregon | 43 | Democratic |
| Sue Conley (Incumbent) | Janesville | 44 | Democratic |
| Clinton Anderson | Beloit | 45 | Democratic |
| Melissa Ratcliff | Cottage Grove | 46 | Democratic |
| Jimmy Anderson (Incumbent) | Fitchburg | 47 | Democratic |
| Michael Leuth | Reedsburg | 50 | Democratic |
| Leah Spicer | Avoca | 51 | Democratic |
| Joe Lavrenz | Fond du Lac | 52 | Democratic |
| Lori Palmeri | Oshkosh | 54 | Democratic |
| Stefanie A. Holt | Neenah | 55 | Democratic |
| Patrick Hayden | Appleton | 56 | Democratic |
| Lee Snodgrass (Incumbent) | Appleton | 57 | Democratic |
| Daniel Larsen | Cedarburg | 60 | Democratic |
| Anthony Hammes | Racine | 62 | Democratic |
| Joel Jacobsen (Write-in) | Burlington | 63 | Democratic |
| Greta Neubauer (Incumbent) | Racine | 66 | Democratic |
| Jason Bennett | Chippewa Falls | 67 | Democratic |
| Lisa Boero | Marshfield | 69 | Democratic |
| Remy Gomez | Tomah | 70 | Democratic |
| Katrina Shankland (Incumbent) | Stevens Point | 71 | Democratic |
| Laura R. Gapske | Superior | 73 | Democratic |
| John Adams | Washburn | 74 | Democratic |
| Francesca Hong (Incumbent) | Madison | 76 | Democratic |
| Alex Joers | Middleton | 79 | Democratic |
| Dave Considine (Incumbent) | Portage | 81 | Democratic |
| Deborah Davis | Franklin | 82 | Democratic |
| Lu Ann Bird | Hales Corners | 84 | Democratic |
| Elizabeth Riley | Hayward | 87 | Democratic |
| Jane Benson | Suamico | 89 | Democratic |
| Kristina Shelton (Incumbent) | Green Bay | 90 | Democratic |
| Jodi Emerson (Incumbent) | Eau Claire | 91 | Democratic |
| Alison Page | River Falls | 93 | Democratic |
| Steve Doyle (Incumbent) | Onalaska | 94 | Democratic |
| Jayne M. Swiggum | Gays Mills | 96 | Democratic |
| Christina Barry | Waukesha | 98 | Democratic |
WI State Legislative Candidates in 2020 Who Supported Nonpartisan Redistricting Reform
Updated 11/7/2022 - 9:13 AM

